Combined divisions - these are NOT official results. July 2007 Match
Match Date: 7/29/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Guida, John TY41202 M Open Major 409.8432 100.000%
2 Auger, Mike F22662 M Open Major 404.2119 98.626%
3 Spencer, Doni FYF23152 A Open Major 353.7342 86.310%
4 Mooney, Neil F9211 A Open Major 349.6012 85.301%
5 Marcaida, John TY45990 A Open Major 348.2293 84.966%
6 Kovic, Josko FL1179 A Open Major Senior 335.8232 81.939%
7 Curts, Jeff TY31907 A Open Major 326.4067 79.642%
8 Zmozynski, Derek L2551 B Limited Major 324.2366 79.112%
9 Palomera, Mauro TYF55343 B Limited 10 Major 317.4970 77.468%
10 Kosicki, Jim TY39374 B Open Major 311.6387 76.039%
11 Cole, Mike TY20180 M Open Major 310.6458 75.796%
12 Szakacs, Alex FL2611 B Limited 10 Major 307.4397 75.014%
13 Schlicht, Gary A55021 B Limited Major 302.1451 73.722%
14 Harding, Michael FY50600 B Open Major Senior 301.4289 73.547%
15 Delottinville, Steve FL2436 M Limited 10 Major 300.7776 73.388%
16 Kosicki, Janet TY41130 B Open Major 296.9414 72.452%
17 Jackling, Jeff A21019 A Limited 10 Major 291.4135 71.104%
18 Petzke, Mike FYF37355 B Limited Major Senior 274.4247 66.958%
19 Iannozzi, Enzo F26797 B Open Major 273.2321 66.667%
20 Hennard, Jeff TY43203 B Limited Major 271.6916 66.292%
21 Iannozzi, Silvano F26410 B Open Major 270.5447 66.012%
22 Nicolaidis, Michael F12614 B Limited 10 Major 264.3800 64.508%
23 Javier, Ricky F58054 C Limited 10 Major 258.7313 63.129%
24 Drljevic, Mike FYF52983 C Limited 10 Major 254.9542 62.208%
25 Holmes, Brent TYF42525 A Production Minor 254.4772 62.091%
26 Nelson, Allen TY48846 C Limited Major Senior 253.1401 61.765%
27 Williams, Dennis TYF869 C Production Minor Super Senior 244.9070 59.756%
28 Dumond, Larry TYF50589 B Limited Major 243.4653 59.404%
29 Mitchell, Joe F1021 A Open Major Super Senior 242.3439 59.131%
30 Perrelli, Carmine U Limited 10 Major 213.8947 52.189%
31 Jansen, Andy F32452 U Production Minor 212.4727 51.842%
32 Delottinville, Cathy FL2637 D Open Major 200.9715 49.036%
33 Fennell, Greg F56510 U Limited 10 Major Senior 200.2880 48.869%
34 Harmon, Jeff A54635 C Production Minor 196.7401 48.004%
35 Pugliese, Bob TY41105 C Limited 10 Major Senior 194.4141 47.436%
36 Vidler, John U Single Stack Major Super Senior 193.8725 47.304%
37 Doll, Peter F30258 D Limited 10 Major 180.2518 43.981%
38 Brown, Nick F36843 C Limited 10 Major Super Senior 179.9578 43.909%
39 Ward, Owen FY26105 U Limited 10 Major 177.9725 43.425%
40 Morkeberg, Dan F50502 U Limited 10 Minor Senior 177.5151 43.313%
41 Huta, David FL2917 C Single Stack Major Senior 171.6847 41.890%
42 Rusert, Jim TY49465 D Production Minor Senior 156.1668 38.104%
43 Fallon, Sean A53986 C Single Stack Major 152.3072 37.162%
44 Leskiw, Darren A58129 U Limited 10 Major 151.9163 37.067%
45 Dominguez, Ryan TY58609 U Limited 10 Major 137.6755 33.592%
46 Manzell, John TY42531 U Revolver Major Super Senior 119.1164 29.064%
47 Ochtyun, John U Open Major 102.8003 25.083%
48 Rizzo, Joseph A48863 U Revolver Major Senior 0.0000 0.000%
DQed Elliott, Robert F12027 M Limited Major 0.0000 0.000%
Number of Competitors: 49
Printed: 07/31/07 9:10 PM Page 1 of 1