Combined divisions - these are NOT official results. May 2007 Match
Match Date: 5/27/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Kovic, Josko FL1179 A Open Major Senior 453.6106 100.000%
2 Spencer, Doni FYF23152 A Open Major 387.7924 85.490%
3 Iannozzi, Silvano F26410 B Open Major 360.1852 79.404%
4 Zmozynski, Derek L2551 B Limited Major 359.6365 79.283%
5 Szakacs, Alex FL2611 B Limited 10 Major 353.7326 77.982%
6 Delottinville, Steve FL2436 M Limited 10 Major 348.8406 76.903%
7 Elliott, Robert F12027 M Limited Major 331.4713 73.074%
8 Palomera, Mauro TYF55343 B Limited 10 Major 322.6645 71.132%
9 Holmes, Brent TYF42525 A Production Minor 321.0162 70.769%
10 Schlict, Gary A55021 B Limited Major 313.6327 69.141%
11 Young, James R. F28319 B Open Major 312.8625 68.972%
12 Petzke, Mike FYF37355 B Limited Major Senior 309.3909 68.206%
13 Pribek, David TY42276 B Open Major Senior 308.9797 68.116%
14 Dumond, Larry TYF50589 B Limited Major 299.4717 66.020%
15 Hennard, Jeff TY43203 B Limited Major 285.0437 62.839%
16 Mitchell, Joe F1021 A Open Major Super Senior 281.6245 62.085%
17 Nelson, Allen TY48846 C Limited Major Senior 280.2087 61.773%
18 Iannozzi, Enzo F26797 B Open Major 272.4957 60.073%
19 Kosicki, Janet TY41130 B Open Major 270.5786 59.650%
20 Lao, Mike F8685 A Limited 10 Major 266.6450 58.783%
21 Williams, Dennis TYF869 C Production Minor Super Senior 259.0020 57.098%
22 Neprily, Ron FL2685 C Production Minor 249.9545 55.103%
23 Lao, Sarah U Limited 10 Major 245.9256 54.215%
24 Huta, David TYF51612 C Limited Major Senior 242.4616 53.451%
25 Harding, Michael FY50600 B Open Major Senior 239.7677 52.858%
26 Jansen, Andy F32452 C Production Minor 230.6507 50.848%
27 Kosicki, Jim TY39374 C Production Minor 230.0115 50.707%
28 Pugliese, Bob TY41105 C Limited Major Senior 227.7035 50.198%
29 Delottinville, Cathy FL2637 D Open Major 209.8680 46.266%
30 Ward, Owen TY26105 U Limited 10 Major 194.7047 42.923%
31 Vidler, John U Single Stack Major Super Senior 189.9740 41.880%
32 Gambles, Sean A56119 D Limited Major 186.6701 41.152%
33 Snyder, Glenn A55788 D Limited 10 Major 185.6644 40.930%
34 Perrelli, Carmine U Limited 10 Major 165.7600 36.542%
35 Leskiw, Darren A58129 U Limited 10 Major 165.5848 36.504%
36 Andary, Joseph U Production Minor 150.0314 33.075%
37 Dominguez, Ryan TY58609 U Limited 10 Major 123.2848 27.179%
38 Manzell, John TY42531 C Revolver Major Senior 114.3598 25.211%
39 Yardy, Tom F35840 U Open Major 0.0000 0.000%
Number of Competitors: 39
Printed: 05/27/07 6:52 PM Page 1 of 1