Combined divisions - these are NOT official results. November 2009 Match
Match Date: 11/29/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Elliott, Robert F12027 M Open Major 365.7739 100.000%
2 Auger, Mike F22662 M Open Major 308.7349 84.406%
3 Lao, Mike F8685 M Open Major 306.8914 83.902%
4 Iannozzi, Silvano F26410 B Open Major 299.1535 81.786%
5 Mitchell, Joe F1021 A Open Major Super Senior 275.6676 75.366%
6 Iannozzi, Enzo F26797 U Open Major 264.4664 72.303%
7 Mooney, Neil F9211 U Limited Major 246.5621 67.408%
8 Holmes, Brent TYF42525 B Limited 10 Major 243.0091 66.437%
9 Koulechov, Evgueni F66260 U Production Minor 221.7786 60.633%
10 Kovic, Josko FL1179 B Production Minor 220.0802 60.168%
11 Szakacs, Alex FL2611 A Limited 10 Major 219.2632 59.945%
12 Hennard, Jeff TY43203 B Limited Major 213.2142 58.291%
13 McDonough, James TY61270 B Limited Major 208.6352 57.039%
14 Petzke, Mike FYF37355 B Limited Major Senior 204.6793 55.958%
15 Schlicht, Gary A55021 U Open Major 200.4563 54.803%
16 Rodillas, Roel TYF62797 U Single Stack Major 197.3154 53.945%
17 Neprily, Ron FL2685 C Production Minor 196.3399 53.678%
18 Young, James R. F28319 B Open Major 194.6540 53.217%
19 Spencer, Doni FYF23152 B Limited 10 Major 186.9327 51.106%
20 Nelson, Allen TY48846 C Production Minor Senior 182.5100 49.897%
21 Grujic, Mike F36406 A Limited 10 Major 179.4385 49.057%
22 Zmozynski, Derek L2551 A Single Stack Major 179.3232 49.026%
23 Santos, Luis F37863 U Production Minor 173.0995 47.324%
24 Pribek, David TY42276 B Production Minor Senior 171.2144 46.809%
25 Jansen, Andy F32452 C Production Minor Senior 161.2828 44.094%
26 Williams, Dennis TYF869 C Production Minor Super Senior 158.1111 43.226%
27 Vidler, John U Single Stack Major Super Senior 146.1825 39.965%
28 Delottinville, Steve FL2436 A Production Minor 138.3631 37.827%
29 Ella, Shawn U Limited 10 Major 137.7452 37.659%
30 Maidment, Ron F65024 U Limited 10 Major 133.3339 36.453%
31 Dominguez, Ryan TY58609 D Production Minor 124.3627 34.000%
32 Whitlock, Glenn A64034 U Production Minor 121.5093 33.220%
33 Preston, Steve F57095 U Limited 10 Major 120.1299 32.843%
34 Fennell, Greg TYF56510 U Limited 10 Major Senior 113.5376 31.040%
35 Pugliese, Bob TY41105 C Limited Major Senior 112.6890 30.808%
36 Ochtyun, John A60839 D Single Stack Major Senior 105.2054 28.762%
37 Drljevic, Mike FYF52983 C Limited 10 Major 104.1612 28.477%
38 Morkeberg, Dan F50502 C Production Minor Super Senior 99.0516 27.080%
39 Manzell, John TY42531 C Revolver Major Super Senior 96.8500 26.478%
40 Doll, Peter F30258 U Production Minor 90.8271 24.831%
41 Bourassa-Hendriks, Brigitte F63562 U Production Minor 81.9292 22.399%
42 Leskiw, Meghan TY65604 U Production Minor 58.2962 15.938%
43 Delottinville, Cathy FL2637 C Limited 10 Major 43.6286 11.928%
44 Brown, Nick F36843 C Limited 10 Major Super Senior 41.0941 11.235%
45 Rizzo, Joseph A48863 D Limited 10 Major Senior 33.9949 9.294%
Number of Competitors: 45
Printed: 11/29/09 10:57 PM Page 1 of 1