Combined divisions - these are NOT official results. November 2008 Match
Match Date: 11/30/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Zmozynski, Derek L2551 A Open Major 256.7439 100.000%
2 Elliott, Robert F12027 M Open Major 255.9429 99.688%
3 Szakacs, Alex FL2611 A Limited 10 Major 236.6017 92.155%
4 Mooney, Neil F9211 U Limited Major 219.7055 85.574%
5 Iannozzi, Silvano F26410 B Open Major 217.4906 84.711%
6 Auger, Mike F22662 A Limited Major 209.6639 81.663%
7 Holmes, Brent TYF42525 A Production Minor 201.2105 78.370%
8 Perrelli, Carmine U Limited 10 Major 198.6614 77.377%
9 Kovic, Josko FL1179 B Production Minor Senior 197.7632 77.027%
10 Esposito, John U Limited 10 Major 190.0414 74.020%
11 Mitchell, Joe F1021 A Open Major Super Senior 189.8827 73.958%
12 Petzke, Mike FYF37355 B Limited Major Senior 183.7340 71.563%
13 Delottinville, Steve FL2436 M Limited 10 Major 181.4549 70.675%
14 Hudson, Robbin F32110 B Limited 10 Major Senior 179.9119 70.074%
15 Nicolaidis, Michael F12614 B Limited 10 Major 174.1171 67.817%
16 Hennard, Jeff TY43203 B Limited Major 170.7231 66.495%
17 Drljevic, Djoko FL2722 C Limited 10 Major 170.2060 66.294%
18 Pribek, David TY42276 C Single Stack Major Senior 166.2546 64.755%
19 Dick, John FL2764 B Limited 10 Major Senior 165.9170 64.624%
20 Grujic, Mike F36406 A Limited Major 165.5926 64.497%
21 Drljevic, Mike FYF52983 C Limited 10 Major 162.9983 63.487%
22 Williams, Dennis TYF869 C Production Minor Super Senior 153.6477 59.845%
23 Jansen, Andy F32452 C Production Minor Senior 151.0492 58.833%
24 Iannozzi, Enzo F26797 U Open Major 145.6573 56.733%
25 McDonough, James A61270 U Limited Major 144.1293 56.137%
26 Schlicht, Gary A55021 B Limited Major 137.5138 53.561%
27 Ward, Owen FY26105 C Limited 10 Major 137.5100 53.559%
28 Dominguez, Ryan TY58609 D Limited 10 Major 136.5887 53.200%
29 Fallon, Sean A53986 D Single Stack Major 133.2555 51.902%
30 Huta, David FL2917 C Single Stack Major Senior 129.8677 50.583%
31 Preston, Steve F57095 U Limited 10 Major 129.0930 50.281%
32 Rusert, Jim TY49465 C Production Minor Senior 128.6095 50.093%
33 Farion, Ian FL1910 C Revolver Major 124.8100 48.613%
34 Harding, Michael FY50600 B Open Major Senior 122.6300 47.764%
35 Brown, Nick F36843 C Limited 10 Major Super Senior 117.6578 45.827%
36 Blackburn, Kenny F58016 U Open Major 114.5252 44.607%
37 Nelson, Allen TY48846 C Production Minor Senior 113.6159 44.253%
38 Hamels, Daniel TY61256 D Production Minor 111.0735 43.262%
39 Vidler, John U Single Stack Major Super Senior 95.5615 37.221%
40 Bourassa-Hendricks, Brigette F63562 U Production Minor 94.6164 36.852%
41 Pugliese, Bob TY41105 C Revolver Major Senior 91.4426 35.616%
42 Manzell, John TY42531 C Revolver Major Super Senior 90.7811 35.359%
43 Delottinville, Cathy FL2637 D Limited Major 87.7752 34.188%
44 Fallon, Brendan A53985 D Production Minor 76.0961 29.639%
45 Rizzo, Joseph A48863 D Limited 10 Major Senior 74.5743 29.046%
46 Bentley, Jim U Limited Major 49.5238 19.289%
Number of Competitors: 46
Printed: 11/30/08 6:46 PM Page 1 of 1