Combined divisions - these are NOT official results. May 2009 Match
Match Date: 5/31/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Marcaida, John FY45990 M Open Major 428.0636 100.000%
2 Auger, Mike F22662 M Open Major 425.6195 99.429%
3 Urban, Bob TY21034 M Open Major 405.5935 94.751%
4 Elliott, Robert F12027 M Open Major 400.8159 93.635%
5 Zmozynski, Derek L2551 M Open Major 377.9516 88.293%
6 Hennard, Jeff TY43203 B Limited Major 356.6058 83.307%
7 Mooney, Neil F9211 A Open Major 350.4206 81.862%
8 Beck, Dennis M Production Minor 341.1878 79.705%
9 Rodillas, Roel U Open Major 336.4500 78.598%
10 Parago, Benjie F60081 U Limited Major 333.9805 78.021%
11 Petzke, Mike FYF37355 B Open Major Senior 325.7412 76.096%
12 Iannozzi, Silvano F26410 B Open Major 323.2858 75.523%
13 Holmes, Brent TYF42525 A Production Minor 318.6838 74.448%
14 Kovic, Josko FL1179 B Production Minor 314.3148 73.427%
15 Cole, Mike TY20180 M Open Major 310.4924 72.534%
16 Goodman, Paul TY5113 B Open Major 303.6481 70.935%
17 Farion, Ian FL1910 B Open Major 300.2555 70.143%
18 Spencer, Doni FYF23152 B Limited Major 294.7743 68.862%
19 Korobkin, Anatoli F64170 U Limited 10 Major 293.0466 68.459%
20 Wester, Don A48848 C Open Major 291.0294 67.987%
21 Iannozzi, Enzo F26797 X Open Major 282.4032 65.972%
22 Szymanski, Peter F63819 U Limited Major 282.2767 65.943%
23 McDonough, James TY61270 C Limited Major 281.6824 65.804%
24 Perrelli, Carmine F63686 U Limited 10 Major 271.4436 63.412%
25 Nicolaidis, Michael F12614 B Limited 10 Major 267.3341 62.452%
26 Leskiw, Darren FY58129 C Open Major 261.4083 61.068%
27 Delottinville, Steve FL2436 M Limited 10 Major 250.9801 58.631%
28 Pribek, David TY42276 B Production Minor Senior 249.7031 58.333%
29 Schlicht, Gary A55021 B Limited Major 248.6038 58.076%
30 Ho-Shing, Ceritsie F58738 U Production Minor 241.9210 56.515%
31 Jansen, Andy F32452 C Production Minor Senior 240.7448 56.240%
32 Williams, Dennis TYF869 U Single Stack Major Super Senior 237.3038 55.437%
33 Santos, Luis F37863 B Production Minor 236.0494 55.144%
34 Neprily, Ron FL2685 C Production Minor 234.6106 54.807%
35 Rusert, Jim TY49465 C Production Minor Senior 212.9840 49.755%
36 Nelson, Allen TY48846 C Production Minor Senior 205.5366 48.015%
37 Pellicori, Stephen TYF35717 C Open Major 200.6357 46.871%
38 Huta, David FL2917 C Single Stack Major Senior 199.7255 46.658%
39 Delottinville, Cathy FL2637 D Open Major 193.6359 45.235%
40 Mitchell, Joe F1021 A Open Major Super Senior 186.4892 43.566%
41 Manzell, John TY42531 C Production Minor Super Senior 182.9999 42.751%
42 Rizzo, Joseph A48863 D Limited 10 Major Senior 181.4932 42.399%
43 Pugliese, Bob TY41105 C Limited Major Senior 178.2730 41.646%
44 Ramos, James U Production Minor 172.2285 40.234%
45 Preston, Steve F57095 C Limited 10 Major 161.4889 37.725%
46 Brown, Nick F36843 C Limited 10 Major Super Senior 151.2777 35.340%
47 Leatherbarrow, Kevin U Production Minor 150.3687 35.128%
48 Vidler, John U Single Stack Minor Super Senior 149.9656 35.033%
49 AuCoin, Joe F64918 U Limited 10 Major 148.7391 34.747%
50 Dominguez, Ryan TY58609 U Production Minor 147.4021 34.435%
51 Fallon, Sean A53986 C Single Stack Major 130.3479 30.451%
52 Fennell, Greg TYF56510 U Limited 10 Major Senior 121.4693 28.376%
53 Fallon, Brendan A53985 D Production Minor 114.0401 26.641%
54 Bourassa-Hendriks, Brigitte F63562 U Production Minor 98.5830 23.030%
DQed Koroneos, Peter TYF65029 U Limited 10 Major 0.0000 0.000%
Number of Competitors: 55
Printed: 06/01/09 11:54 PM Page 1 of 1