Combined divisions - these are NOT official results. May 2008 Match
Match Date: 5/25/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Zmozynski, Derek L2551 A Open Major 350.7483 100.000%
2 Petzke, Mike FYF37355 B Open Major Senior 302.8509 86.344%
3 Szakacs, Alex FL2611 B Limited 10 Major 287.1364 81.864%
4 Palomera, Mauro TYF55343 U Open Major 277.1600 79.020%
5 Jackling, Jeff A21019 A Limited 10 Major 276.6159 78.865%
6 Hennard, Jeff TY43203 B Limited Major 275.9180 78.666%
7 Iannozzi, Silvano F26410 B Open Major 270.2718 77.056%
8 Mooney, Neil F9211 A Open Major 269.6230 76.871%
9 Holmes, Brent TYF42525 A Production Minor 264.7114 75.470%
10 Hudson, Robbin F32110 A Limited 10 Major Senior 258.4517 73.686%
11 Mitchell, Joe F1021 A Open Major Super Senior 243.4538 69.410%
12 Harding, Michael FY50600 B Open Major Senior 238.4932 67.996%
13 Williams, Dennis TYF869 C Production Minor Super Senior 222.8237 63.528%
14 Pugliese, Bob TY41105 C Limited Major Senior 220.4486 62.851%
15 Young, James R. F28319 B Open Major 216.8019 61.811%
16 Rusert, Jim TY49465 C Production Minor Senior 208.9176 59.563%
17 Blackburn, Kenny F58016 U Open Major 208.7030 59.502%
18 Pribek, David TY42276 C Single Stack Major Senior 208.5432 59.457%
19 Beck, Tom TY5421 B Production Minor Super Senior 205.4933 58.587%
20 Jansen, Andy F32452 C Production Minor Senior 204.3788 58.269%
21 Neprily, Ron FL2685 C Production Minor 202.1693 57.639%
22 Nicolaidis, Michael F12614 B Limited 10 Major 196.2566 55.954%
23 Huta, David FL2917 C Single Stack Major Senior 190.1165 54.203%
24 McEwan, Gary F23042 C Limited Major Super Senior 184.2870 52.541%
25 Schlicht, Gary A55021 U Production Minor 178.0533 50.764%
26 Ward, Owen FY26105 D Limited 10 Major 175.8080 50.124%
27 Dominguez, Ryan TY58609 D Limited 10 Major 167.8214 47.847%
28 Vidler, John U Single Stack Major Super Senior 152.9815 43.616%
29 Fallon, Sean A53986 U Single Stack Major 152.0091 43.339%
30 Nelson, Allen TY48846 C Production Minor Senior 147.5688 42.073%
31 Dumond, Larry TYF50589 C Open Major 134.3357 38.300%
32 Leskiw, Darren A58129 D Production Minor 131.9416 37.617%
33 McDonough, James REENTRY U Limited 10 Major 130.9377 37.331%
34 Hamels, Daniel TY61256 U Production Minor 127.5019 36.351%
35 Brown, Nick F36843 C Limited 10 Major Super Senior 112.5921 32.101%
36 McDonough, James A61270 U Production Minor 108.4034 30.906%
37 Rizzo, Joseph A48863 U Revolver Major Senior 71.7315 20.451%
38 Harding, Michael REENTRY B Open Major Senior 25.1459 7.169%
39 Leskiw, Darren REENTRY D Production Minor 16.9189 4.824%
40 Dominguez, Ryan REENTRY U Single Stack Major 0.0000 0.000%
Number of Competitors: 40
Printed: 05/25/08 11:37 PM Page 1 of 1