Combined divisions - these are NOT official results. March 2010 Match
Match Date: 3/28/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Elliott, Robert F12027 M Open Major 289.2331 100.000%
2 Auger, Mike F22662 M Limited 10 Major 271.6316 93.914%
3 Iannozzi, Silvano F26410 B Open Major 251.6439 87.004%
4 Harrison, Pat TYF29266 U Single Stack Major 248.9012 86.056%
5 Grujic, Mike F36406 M Open Major 247.7693 85.664%
6 Kovic, Josko FL1179 U Single Stack Major 235.5904 81.453%
7 Schlicht, Gary A55021 B Open Major 223.0759 77.127%
8 Spencer, Doni FL3221 B Limited Major 214.1043 74.025%
9 Holmes, Brent TYF42525 B Limited Major 205.1642 70.934%
10 Hennard, Jeff TY43203 B Limited Major 199.3743 68.932%
11 Young, James R. F28319 B Open Major 196.9893 68.107%
12 Mitchell, Joe F1021 A Open Major Super Senior 193.9346 67.051%
13 Petzke, Mike FYF37355 B Limited Major Senior 190.2555 65.779%
14 McDonough, James REENTRY C Production Minor 184.9332 63.939%
15 Delottinville, Steve FL2436 A Production Minor 182.3740 63.054%
16 Drljevic, Mike FYF52983 C Limited 10 Major 177.6587 61.424%
17 Dick, John FL2764 B Limited 10 Major Senior 177.1306 61.241%
18 Rodillas, Roel TYF62797 U Single Stack Major 172.2966 59.570%
19 Williams, Dennis TYF869 B Single Stack Major Super Senior 166.2934 57.495%
20 Neprily, Ron FL2685 C Production Minor 164.6145 56.914%
21 Farion, Ian FL1910 C Revolver Major 163.8332 56.644%
22 McDonough, James TY61270 C Single Stack Major 160.9509 55.647%
23 Iannozzi, Enzo F26797 B Open Major 159.8418 55.264%
24 Fallon, Sean TY53986 C Single Stack Major 156.7437 54.193%
25 Rusert, Jim TY49465 C Production Minor Senior 149.0935 51.548%
26 Nelson, Allen TY48846 C Production Minor Senior 143.5760 49.640%
27 Ella, Shawn U Limited 10 Major 141.5193 48.929%
28 Pugliese, Bob TY41105 C Limited Major Senior 138.0113 47.716%
29 Brown, Nick F36843 C Limited 10 Major Super Senior 136.6138 47.233%
30 Pribek, David TY42276 B Limited Major Senior 127.3274 44.022%
31 Farion, Nicolas U Single Stack Major Junior 124.4029 43.011%
32 Santos, Luis F37863 U Production Minor 122.0847 42.210%
33 Walker, Alan U Production Minor 120.8685 41.789%
34 Preston, Steve FL2955 C Limited 10 Major Senior 117.6747 40.685%
35 Forcucci, Joe A65236 U Production Minor 116.6758 40.340%
36 Delottinville, Cathy FL2637 D Limited Major 113.8052 39.347%
37 Zarubiak, Mike U Limited Major 112.3688 38.851%
38 Manzell, John TY42531 C Revolver Major Super Senior 109.2203 37.762%
39 Hamels, Daniel TY61256 C Production Minor 106.6836 36.885%
40 Zmozynski, Derek L2551 U Revolver Major 94.6507 32.725%
41 College, David U Production Minor 94.4869 32.668%
42 Fennell, Greg TYF56510 U Limited 10 Major Senior 89.3637 30.897%
43 Bourassa-Hendriks, Brigitte F63562 U Production Minor 88.1486 30.477%
44 Dominguez, Ryan TY58609 D Production Minor 86.1491 29.785%
45 Leskiw, Meghan TY65604 U Production Minor 79.6273 27.530%
46 Whitlock, Glenn A64034 D Production Minor 77.0227 26.630%
47 Leatherbarrow, Kevin A65492 U Production Minor 70.0118 24.206%
48 Zarubiak, Sue U Limited Major 38.4857 13.306%
49 Hamels, Daniel REENTRY C Production Minor 30.5976 10.579%
50 Pellicori, Stephen TYF35717 U Single Stack Major 17.6922 6.117%
Number of Competitors: 50
Printed: 03/31/10 8:22 PM Page 1 of 1