Combined divisions - these are NOT official results. March 2009 Match
Match Date: 3/29/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Auger, Mike F22662 M Open Major 422.8288 100.000%
2 Elliott, Robert F12027 M Open Major 410.6547 97.121%
3 Zmozynski, Derek L2551 M Open Major 382.9087 90.559%
4 Hennard, Jeff TY43203 B Limited Major 314.8362 74.459%
5 Rodillas, Roel U Open Major 310.7860 73.502%
6 Kovic, Josko FL1179 B Production Minor Senior 310.1754 73.357%
7 Schlicht, Gary A55021 B Limited Major 307.5781 72.743%
8 Delottinville, Steve FL2436 M Limited 10 Major 300.4215 71.050%
9 Grujic, Mike F36406 M Open Major 299.7045 70.881%
10 Holmes, Brent TYF42525 A Production Minor 285.3940 67.496%
11 Parago, Benjie F60081 U Limited 10 Major 281.9040 66.671%
12 Mitchell, Joe F1021 A Open Major Super Senior 277.1911 65.556%
13 Iannozzi, Silvano F26410 B Open Major 275.4470 65.144%
14 Korobkin, Anatoli F64170 U Limited 10 Major 262.1093 61.989%
15 Leskiw, Darren FY58129 U Open Major 259.3385 61.334%
16 Nicolaidis, Michael F12614 C Production Minor 252.4229 59.699%
17 McDonough, James TY61270 U Limited Major 241.4915 57.113%
18 Petzke, Mike FYF37355 B Limited Major Senior 232.9930 55.103%
19 Pribek, David TY42276 B Production Minor Senior 228.3624 54.008%
20 Young, James R. F28319 B Open Major 226.5140 53.571%
21 Iannozzi, Enzo F26797 X Open Major 216.2156 51.135%
22 Neprily, Ron FL2685 C Production Minor 206.8183 48.913%
23 Nelson, Allen TY48846 C Production Minor Senior 205.2151 48.534%
24 Williams, Dennis TYF869 C Production Minor Super Senior 204.1021 48.271%
25 Manzell, John TY42531 C Production Minor Super Senior 189.1230 44.728%
26 Rusert, Jim TY49465 C Production Minor Senior 188.9956 44.698%
27 Hamels, Daniel TY61256 C Production Minor 188.6195 44.609%
28 Doll, Peter F30258 D Limited 10 Major 172.3243 40.755%
29 Pellicori, Stephen TYF35717 C Single Stack Major 170.8079 40.396%
30 Fennell, Greg TYF56510 U Limited 10 Major Senior 162.3899 38.406%
31 Farion, Ian FL1910 C Revolver Major 155.6107 36.802%
32 Santos, Luis F37863 B Production Minor 154.7598 36.601%
33 Vidler, John U Single Stack Major Super Senior 148.7461 35.179%
34 Dominguez, Ryan TY58609 U Production Minor 144.5828 34.194%
35 Delottinville, Cathy FL2637 D Limited Major 143.0464 33.831%
36 Preston, Steve F57095 C Limited 10 Major 121.0278 28.623%
37 Whitlock, Glenn A64034 U Production Minor 119.7620 28.324%
38 Ho-Shing, Ceritsie F58738 U Production Minor 113.0275 26.731%
39 Brown, Nick F36843 C Limited 10 Major Super Senior 107.6172 25.452%
40 Huta, David FL2917 C Revolver Major Senior 90.1045 21.310%
41 Morkeberg, Dan F50502 C Limited 10 Minor Senior 81.6969 19.322%
42 Rizzo, Joseph A48863 D Limited 10 Major Senior 64.6812 15.297%
Number of Competitors: 42
Printed: 03/29/09 10:35 PM Page 1 of 1