Combined divisions - these are NOT official results. March 2008 Match
Match Date: 3/30/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Elliott, Robert F12027 M Open Major 330.0000 100.000%
2 Palomera, Mauro TYF55343 U Open Major 281.1294 85.191%
3 Auger, Mike F22662 A Limited Major 280.8949 85.120%
4 Grujic, Mike F36406 A Limited 10 Major 264.3498 80.106%
5 Harding, Michael FY50600 B Open Major Senior 258.1544 78.229%
6 Mitchell, Joe F1021 A Open Major Super Senior 241.3680 73.142%
7 Dumond, Larry TYF50589 B Limited Major 233.2947 70.695%
8 Petzke, Mike FYF37355 B Limited Major Senior 228.7789 69.327%
9 Kovic, Josko FL1179 B Production Minor Senior 225.8291 68.433%
10 Zmozynski, Derek L2551 A Open Major 223.4132 67.701%
11 Perrelli, Carmine U Limited 10 Major 222.3045 67.365%
12 Iannozzi, Silvano F26410 B Open Major 216.8964 65.726%
13 Holmes, Brent TYF42525 A Production Minor 214.8169 65.096%
14 Young, James R. F28319 B Open Major 205.7491 62.348%
15 Mooney, Neil F9211 U Limited Major 202.6937 61.422%
16 Delottinville, Steve FL2436 M Limited 10 Major 187.3390 56.769%
17 Schlicht, Gary A55021 B Limited Major 178.6938 54.150%
18 Drljevic, Djoko FL2722 C Limited 10 Major 176.4450 53.468%
19 Jansen, Andy F32452 U Production Minor 175.5822 53.207%
20 Javier, Ricky F58054 C Production Minor 175.5028 53.183%
21 Spencer, Doni FYF23152 B Limited 10 Major 170.1742 51.568%
22 Williams, Dennis TYF869 C Production Minor Super Senior 163.5124 49.549%
23 Farion, Ian FL1910 C Revolver Major 161.4341 48.919%
24 Drljevic, Mike FYF52983 C Limited 10 Major 158.6164 48.066%
25 Nelson, Allen TY48846 C Production Minor Senior 158.4097 48.003%
26 Pribek, David TY42276 C Single Stack Major Senior 149.8469 45.408%
27 Neprily, Ron FL2685 C Production Minor 149.5876 45.330%
28 Pugliese, Bob TY41105 C Production Minor Senior 131.7234 39.916%
29 Vidler, John U Single Stack Major Super Senior 130.1695 39.445%
30 McDonough, James A61270 U Production Minor 125.3501 37.985%
31 Rusert, Jim TY49465 D Production Minor Senior 122.3998 37.091%
32 Fallon, Sean A53986 U Single Stack Major 115.1714 34.900%
33 Bullen, Ian F43014 D Production Minor 115.0387 34.860%
34 Hamels, Daniel TY61256 U Production Minor 108.5983 32.909%
35 Andary, Joseph U Production Minor 103.6443 31.407%
36 Ochtyun, John A60839 U Single Stack Major Senior 89.4805 27.115%
37 Delottinville, Cathy FL2637 D Limited Minor 83.1543 25.198%
38 Brown, Nick F36843 U Revolver Minor Super Senior 79.8102 24.185%
39 Manzell, John TY42531 D Revolver Major Super Senior 78.9751 23.932%
40 Rizzo, Joseph A48863 D Limited 10 Major Senior 72.6866 22.026%
41 Warburton, Greg A61295 U Production Minor 55.6833 16.874%
42 Leskiw, Darren A58129 U Single Stack Major 48.2712 14.628%
43 Fallon, Brendan A53985 D Production Minor 21.1175 6.399%
Number of Competitors: 43
Printed: 03/30/08 6:39 PM Page 1 of 1