Combined divisions - these are NOT official results. June 2009 Match
Match Date: 6/28/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Auger, Mike F22662 M Open Major 534.4673 100.000%
2 Javier, Ricky F58054 C Open Major 471.7288 88.261%
3 Petzke, Mike FYF37355 B Open Major Senior 446.0726 83.461%
4 Zmozynski, Derek L2551 M Open Major 443.3066 82.944%
5 Iannozzi, Silvano F26410 B Open Major 441.1504 82.540%
6 Szakacs, Alex FL2611 M Open Major 433.8345 81.171%
7 Leskiw, Darren FY58129 C Open Major 430.4823 80.544%
8 Marcaida, John FY45990 M Open Major 416.0948 77.852%
9 Rodillas, Roel U Open Major 412.8346 77.242%
10 Hennard, Jeff TY43203 B Limited Major 410.5505 76.815%
11 Elliott, Robert F12027 M Open Major 407.8422 76.308%
12 Schlicht, Gary A55021 B Limited Major 397.9252 74.453%
13 Spencer, Doni FYF23152 A Open Major 396.2924 74.147%
14 Holmes, Brent TYF42525 A Production Minor 393.6135 73.646%
15 Delottinville, Steve FL2436 M Limited 10 Major 385.9779 72.217%
16 Drljevic, Janko FYF52982 C Open Major 374.8656 70.138%
17 Kovic, Josko FL1179 B Production Minor 364.5951 68.217%
18 Iannozzi, Enzo F26797 X Open Major 351.5067 65.768%
19 Drljevic, Djoko FL2722 C Limited 10 Major 348.2540 65.159%
20 Perrelli, Carmine F63686 U Limited 10 Major 348.2245 65.154%
21 McDonough, James TY61270 C Limited Major 343.9536 64.354%
22 Young, James R. F28319 B Open Major 342.9073 64.159%
23 Nicolaidis, Michael F12614 C Production Minor 336.1632 62.897%
24 Grujic, Mike F36406 A Limited 10 Major 329.9745 61.739%
25 Pellicori, Stephen TYF35717 C Open Major 301.5116 56.413%
26 Drljevic, Mike FYF52983 C Limited 10 Major 299.6086 56.057%
27 Parago, Benjie F60081 U Limited 10 Major 299.1165 55.965%
28 Williams, Dennis TYF869 C Production Minor Super Senior 298.4598 55.842%
29 Pribek, David TY42276 B Production Minor Senior 295.0324 55.201%
30 Ramos, James A65542 U Limited Minor 291.6506 54.568%
31 Szymanski, Peter F63819 U Limited 10 Major 276.5185 51.737%
32 Bulgakov, Yuri U Limited 10 Major 261.8005 48.983%
33 Santos, Luis F37863 U Production Minor 260.8297 48.802%
34 Neprily, Ron FL2685 C Production Minor 252.5440 47.252%
35 Farion, Ian FL1910 U Single Stack Major 244.4270 45.733%
36 Manzell, John TY42531 C Production Minor Super Senior 235.3672 44.038%
37 Dominguez, Ryan TY58609 U Production Minor 230.6503 43.155%
38 Delottinville, Cathy FL2637 D Open Major 228.6814 42.787%
39 Preston, Steve F57095 C Limited 10 Major 203.9863 38.166%
40 Harmon, Jeff A54635 C Production Minor 195.3091 36.543%
41 Fennell, Greg TYF56510 U Limited 10 Major Senior 187.0755 35.002%
42 AuCoin, Joe F64918 U Limited 10 Major 178.9507 33.482%
43 Vidler, John U Single Stack Major Super Senior 176.8505 33.089%
44 Pugliese, Bob TY41105 C Production Minor Senior 161.9243 30.296%
45 Rizzo, Joseph A48863 D Limited 10 Major Senior 155.2284 29.044%
46 Fallon, Sean TY53986 C Single Stack Major 155.0116 29.003%
47 Mitchell, Joe F1021 A Open Major Super Senior 154.3012 28.870%
48 College, David U Production Minor 137.5393 25.734%
49 Levean, David U Production Minor 133.0999 24.903%
50 Brown, Nick F36843 C Limited 10 Major Super Senior 56.1943 10.514%
51 Nelson, Allen TY48846 C Limited Major Senior 0.0000 0.000%
Number of Competitors: 51
Printed: 07/02/09 4:06 PM Page 1 of 1