Combined divisions - these are NOT official results. July 2011 Match
Match Date: 7/31/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Marcaida, John FY45990 M Open Major 438.3986 100.000%
2 Guida, John TY41202 GM Open Major 430.6297 98.228%
3 Zmozynski, Derek L2551 M Open Major 414.7447 94.604%
4 Harrison, Pat TYF29266 M Open Major 405.9015 92.587%
5 Beck, Dennis J. A11416 M Production Minor 368.2539 84.000%
6 Grujic, Mike F36406 A Open Major 359.8676 82.087%
7 Schlicht, Gary A55021 B Open Major 321.7893 73.401%
8 Jackling, Jeffrey E. A21019 A Limited 10 Major 314.8092 71.809%
9 Petzke, Mike FYF37355 B Open Major Senior 305.6028 69.709%
10 Hennard, Jeff TY43203 B Limited Major 304.7500 69.514%
11 Koulechov, Evgueni F66260 B Production Minor 291.2702 66.440%
12 Iannozzi, Silvano F26410 U Open Major 290.8774 66.350%
13 Palomera, Mauro FYF55343 B Limited 10 Major 287.6655 65.617%
14 Holmes, Brent TYF42525 B Limited Major 280.8628 64.066%
15 Drljevic, Djoko FL2722 C Limited 10 Major 265.3864 60.535%
16 Iannozzi, Enzo F26797 U Open Major 262.1629 59.800%
17 Pribek, Dave TY42276 C Single Stack Major Senior 259.0789 59.097%
18 Santos, Luis F37863 B Production Minor Senior 257.9566 58.841%
19 Rusert, James H. TY49465 C Production Minor Senior 233.5522 53.274%
20 Neprily, Ron FL2685 D Production Minor 230.3332 52.540%
21 Benzee, David FY70262 U Limited Major 225.9631 51.543%
22 Curry, Wilson TY70258 U Limited Major Senior 224.1670 51.133%
23 Williams, Dennis E. TYF869 B Production Minor Super Senior 207.0483 47.228%
24 Delottinville, Steve FL2436 M Limited 10 Major 203.0755 46.322%
25 Titic, Florante U Limited Major 200.2513 45.678%
26 McEwan, Gary D. F23042 C Limited Major Super Senior 198.3853 45.252%
27 Nelson, Allen Q. TY48846 C Production Minor 194.2598 44.311%
28 Tan, Ramon F37971 B Limited Major Senior 192.4791 43.905%
29 Delottinville, Catherine FL2637 D Open Major 191.0026 43.568%
30 Dominguez, Ryan TY58609 C Production Minor 182.5289 41.635%
31 Whitlock, Glenn A64034 D Production Minor 180.0942 41.080%
32 McDonough, James TY61270 B Single Stack Major 176.0433 40.156%
33 Wieleba, Dan A70025 D Production Minor 175.7676 40.093%
34 Drljevic, Milinko FYF52983 U Limited 10 Major Senior 175.1812 39.959%
35 Pugliese, Robert TY41105 C Production Minor Senior 172.3594 39.316%
36 Lampka, Leonard A68024 D Production Minor 170.3120 38.849%
37 Forcucci, Joseph A65236 D Production Minor 161.9337 36.938%
38 Nelson, Rick A45841 U Limited Major 144.0738 32.864%
39 Brown, Nick F36843 D Limited 10 Major Super Senior 135.2852 30.859%
40 Garrett, Jennifer F68044 U Production Minor 125.1299 28.542%
41 Rizzo, Joseph A48863 D Production Minor Senior 81.3398 18.554%
42 Skoczylos, Daniel U Single Stack Major 79.2798 18.084%
43 Nadig, Michael A71796 U Production Minor 64.6310 14.743%
44 Hanlon, Brendan A72916 U Production Minor 54.7509 12.489%
45 Drljevic, Janko FL3185 B Open Major 0.0000 0.000%
DQed Arno, Kenneth A72918 U Single Stack Major 0.0000 0.000%
Number of Competitors: 46
Printed: 07/31/11 5:31 PM Page 1 of 1