Combined divisions - these are NOT official results. July 2009 Match
Match Date: 7/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Auger, Mike F22662 M Open Major 388.6376 100.000%
2 Rodillas, Roel TYF62797 U Open Major 367.5128 94.564%
3 Iannozzi, Silvano F26410 B Open Major 362.3659 93.240%
4 Leskiw, Darren FY58129 C Open Major 355.2855 91.418%
5 Hennard, Jeff TY43203 B Limited Major 344.6828 88.690%
6 Petzke, Mike FYF37355 B Open Major Senior 342.6065 88.156%
7 Beck, Dennis A11416 A Production Minor 339.3402 87.315%
8 Schlicht, Gary A55021 B Limited Major 298.6881 76.855%
9 Holmes, Brent TYF42525 A Production Minor 298.3540 76.769%
10 Delottinville, Steve FL2436 M Limited 10 Major 296.2792 76.235%
11 Mitchell, Joe F1021 A Open Major Super Senior 285.0617 73.349%
12 Mooney, Neil F9211 A Open Major 278.5680 71.678%
13 Young, James R. F28319 B Open Major 275.3737 70.856%
14 Grujic, Mike F36406 M Open Major 269.9574 69.463%
15 Farion, Ian FL1910 U Single Stack Major 265.4802 68.310%
16 Zmozynski, Derek L2551 A Limited Major 264.9054 68.163%
17 Drljevic, Djoko FL2722 C Limited 10 Major 264.4606 68.048%
18 McDonough, James TY61270 B Limited Major 260.9680 67.149%
19 Iannozzi, Enzo F26797 U Open Major 253.2112 65.154%
20 Morgan, Steven TYF56162 U Limited Major 243.2683 62.595%
21 Pellicori, Stephen TYF35717 C Open Major 230.3606 59.274%
22 Pribek, David TY42276 B Production Minor Senior 227.6736 58.582%
23 Nelson, Allen TY48846 C Production Minor Senior 226.3969 58.254%
24 Williams, Dennis TYF869 C Production Minor Super Senior 219.8895 56.580%
25 Hamels, Daniel TY61256 C Production Minor 197.1463 50.728%
26 Leskiw, Darren REENTRY C Production Minor 180.7289 46.503%
27 Rusert, Jim TY49465 C Production Minor Senior 177.0486 45.556%
28 Vidler, John U Single Stack Major Super Senior 161.6383 41.591%
29 McDonough, James REENTRY U Open Major 158.1414 40.691%
30 Pugliese, Bob TY41105 C Limited Major Senior 157.9804 40.650%
31 Dominguez, Ryan TY58609 U Production Minor 155.3297 39.968%
32 Manzell, John TY42531 C Production Minor Super Senior 151.1882 38.902%
33 Morkeberg, Dan F50502 U Limited 10 Major Senior 140.2105 36.077%
34 Brown, Nick F36843 C Limited 10 Major Super Senior 139.7061 35.948%
35 Bourassa-Hendriks, Brigitte F63562 U Production Minor 127.1560 32.718%
36 Delottinville, Cathy FL2637 D Open Major 119.3669 30.714%
37 Preston, Steve F57095 U Limited 10 Major 108.7615 27.985%
38 Fennell, Greg TYF56510 U Limited 10 Major Senior 88.4158 22.750%
39 Leskiw, Meghan TY65604 U Production Minor 66.2647 17.051%
Number of Competitors: 39
Printed: 07/27/09 1:42 AM Page 1 of 1