Combined divisions - these are NOT official results. July 2008 Match
Match Date: 7/27/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Zmozynski, Derek L2551 A Open Major 386.0125 100.000%
2 Auger, Mike F22662 M Open Major 377.1283 97.698%
3 Kovic, Josko FL1179 A Open Major Senior 362.4895 93.906%
4 Rodillas, Roel U Open Major 345.2023 89.428%
5 Marcaida, John TY45990 A Open Major 345.0151 89.379%
6 Palomera, Mauro TYF55343 C Open Major 333.6068 86.424%
7 Grujic, Mike F36406 M Open Major 329.0015 85.231%
8 Lao, Mike F8685 M Open Major 326.7801 84.655%
9 Spencer, Doni FYF23152 A Open Major 311.2943 80.644%
10 Petzke, Mike FYF37355 B Limited Major Senior 304.7049 78.937%
11 Mooney, Neil F9211 A Open Major 294.8581 76.386%
12 Szakacs, Alex FL2611 A Limited 10 Major 291.0597 75.402%
13 Javier, Ricky F58054 C Production Minor 290.3996 75.231%
14 Schlicht, Gary A55021 B Limited Major 285.2579 73.899%
15 Iannozzi, Silvano F26410 B Open Major 282.6664 73.227%
16 Harding, Michael FY50600 B Open Major Senior 277.9342 72.001%
17 Delottinville, Steve FL2436 M Limited 10 Major 275.4275 71.352%
18 Nicolaidis, Michael F12614 B Limited 10 Major 273.6963 70.903%
19 Drljevic, Djoko FL2722 C Limited 10 Major 259.8525 67.317%
20 Perrelli, Carmine U Limited 10 Major 258.6767 67.013%
21 Esposito, John U Limited 10 Major 253.3055 65.621%
22 Mitchell, Joe F1021 A Open Major Super Senior 252.4437 65.398%
23 Hennard, Jeff TY43203 B Limited Major 248.3363 64.334%
24 Holmes, Brent TYF42525 A Production Minor 247.2390 64.049%
25 Foxcroft, Craig TYF28239 D Limited Major 228.4064 59.171%
26 Parago, Benjie U Limited 10 Major 222.5323 57.649%
27 Morgan, Steven TYF56162 D Limited 10 Major 219.1324 56.768%
28 Williams, Dennis TYF869 C Production Minor Super Senior 216.6370 56.122%
29 Accardo, Don F56001 U Limited 10 Major 216.0608 55.972%
30 Pugliese, Bob TY41105 C Production Minor Senior 214.8571 55.661%
31 Lao, Sarah U Limited 10 Major 213.1659 55.223%
32 Pellicori, Stephen F35717 C Open Major 205.7356 53.298%
33 McEwan, Gary F23042 C Limited Major Super Senior 203.1243 52.621%
34 Blackburn, Kenny F58016 U Open Major 199.7263 51.741%
35 Baird, Lyonel F54510 C Limited 10 Major Senior 193.1960 50.049%
36 Jansen, Andy F32452 C Production Minor Senior 191.0957 49.505%
37 Neprily, Ron FL2685 C Production Minor 185.0498 47.939%
38 Nelson, Allen TY48846 C Production Minor Senior 181.3393 46.978%
39 Young, James R. F28319 B Open Major 178.3102 46.193%
40 Digregori, Joe U Limited 10 Major 175.9794 45.589%
41 McDonough, James A61270 U Production Minor 175.8540 45.557%
42 Rusert, Jim TY49465 C Production Minor Senior 172.9611 44.807%
43 Manzell, John TY42531 C Production Minor Super Senior 171.1047 44.326%
44 Vidler, John U Single Stack Major Super Senior 170.2906 44.115%
45 Dominguez, Ryan TY58609 D Limited 10 Major 169.8216 43.994%
46 Fallon, Sean A53986 D Single Stack Major 162.8388 42.185%
47 Hamels, Daniel TY61256 D Production Minor 162.0806 41.988%
48 Delottinville, Cathy FL2637 D Open Major 159.4511 41.307%
49 Leskiw, Darren A58129 U Production Minor 156.2570 40.480%
50 Brown, Nick F36843 C Limited 10 Major Super Senior 154.0102 39.898%
51 Rizzo, Joseph A48863 D Limited 10 Major Senior 146.4120 37.929%
52 Fallon, Brendan A53985 D Production Minor 143.3587 37.138%
53 Doll, Peter F30258 U Production Minor 118.8181 30.781%
54 Fennell, Greg F56510 U Production Minor Senior 110.2493 28.561%
55 Hendricks, Brigette U Production Minor 82.7535 21.438%
Number of Competitors: 55
Printed: 07/28/08 3:58 PM Page 1 of 1