Combined divisions - these are NOT official results. January 2010 Match
Match Date: 1/31/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Schlicht, Gary A55021 U Open Major 292.3669 100.000%
2 Grujic, Mike F36406 M Open Major 287.3151 98.272%
3 Iannozzi, Silvano F26410 B Open Major 274.8399 94.005%
4 Harrison, Pat TYF29266 M Open Major 239.9560 82.074%
5 Petzke, Mike FYF37355 B Open Major Senior 226.1473 77.351%
6 Korobkin, Anatoli F64170 U Limited 10 Major 215.2646 73.628%
7 Hennard, Jeff TY43203 B Limited Major 212.5435 72.698%
8 Koulechov, Evgueni F66260 U Production Minor 193.4987 66.184%
9 Nicolaidis, Michael F12614 B Limited 10 Major 191.0913 65.360%
10 Iannozzi, Enzo F26797 U Open Major 187.5399 64.145%
11 Ella, Shawn U Limited 10 Major 175.6118 60.066%
12 Rodillas, Roel TYF62797 U Single Stack Major 169.5186 57.981%
13 McDonough, James TY61270 U Single Stack Major 164.0916 56.125%
14 Zmozynski, Derek L2551 A Limited Major 152.3628 52.114%
15 Pribek, David TY42276 B Limited Major Senior 151.5213 51.826%
16 Drljevic, Djoko FL2722 C Limited 10 Major 147.6265 50.494%
17 Williams, Dennis TYF869 C Production Minor Super Senior 138.6046 47.408%
18 Pellicori, Stephen TYF35717 U Single Stack Major 137.4660 47.018%
19 Delottinville, Steve FL2436 A Production Minor 137.2455 46.943%
20 Goodfellow, Al TYF48247 C Limited Major 132.7415 45.402%
21 Neprily, Ron FL2685 C Production Minor 128.4834 43.946%
22 Hamels, Daniel TY61256 C Production Minor 126.6013 43.302%
23 Nelson, Allen TY48846 C Production Minor Senior 126.5031 43.269%
24 Goodfellow, Julie FYF50306 C Limited Major 124.6688 42.641%
25 Pugliese, Bob TY41105 C Limited Major Senior 118.3157 40.468%
26 Rusert, Jim TY49465 C Production Minor Senior 111.5524 38.155%
27 Zarubiak, Mike U Limited Major 109.0430 37.297%
28 Brown, Nick F36843 C Limited 10 Major Super Senior 101.6652 34.773%
29 Auger, Mike F22662 M Limited 10 Major 101.6281 34.760%
30 Drljevic, Mike FYF52983 C Limited 10 Major 100.1612 34.259%
31 Jansen, Andy F32452 C Production Minor Senior 99.1152 33.901%
32 Levean, David U Production Minor 98.8524 33.811%
33 Delottinville, Cathy FL2637 D Limited Minor 85.9733 29.406%
34 Preston, Steve F57095 U Limited 10 Major 83.0205 28.396%
35 Whitlock, Glenn A64034 U Production Minor 74.8486 25.601%
36 Barclay, Dick U Production Minor 74.0879 25.341%
37 Dominguez, Ryan TY58609 D Production Minor 70.4857 24.109%
38 Rizzo, Joseph A48863 D Limited 10 Major Senior 66.3035 22.678%
39 Manzell, John TY42531 C Revolver Major Super Senior 61.0956 20.897%
40 College, David U Production Minor 54.7150 18.714%
41 Farion, Ian FL1910 C Revolver Major 53.8652 18.424%
42 Leskiw, Meghan TY65604 U Production Minor 49.1797 16.821%
43 Forcucci, Joe A65236 U Production Minor 30.6498 10.483%
44 Zarubiak, Sue U Limited Major 5.2342 1.790%
Number of Competitors: 44
Printed: 01/31/10 9:54 PM Page 1 of 1