Combined divisions - these are NOT official results. August 2008 Match
Match Date: 8/31/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Zmozynski, Derek L2551 A Open Major 484.7189 100.000%
2 Urban, Bob TY21034 M Open Major 455.9360 94.062%
3 Iannozzi, Silvano F26410 B Open Major 429.6980 88.649%
4 Hennard, Jeff TY43203 B Limited Major 427.4570 88.187%
5 Auger, Mike F22662 A Limited Major 420.1743 86.684%
6 Schlicht, Gary A55021 B Limited Major 414.1422 85.440%
7 Kovic, Josko FL1179 B Production Minor Senior 403.4459 83.233%
8 Marcaida, John FY45990 A Open Major 397.1433 81.933%
9 Spencer, Doni FYF23152 B Limited Major 396.7245 81.846%
10 Roberts, Paul FY39257 A Open Major Senior 392.8622 81.049%
11 Grujic, Mike F36406 A Limited Major 390.0470 80.469%
12 Holmes, Brent TYF42525 A Production Minor 388.2372 80.095%
13 Goodman, Paul TY5113 B Open Major 387.2320 79.888%
14 Palomera, Mauro TYF55343 C Open Major 368.0838 75.938%
15 Delottinville, Steve FL2436 M Limited 10 Major 364.8323 75.267%
16 Petzke, Mike FYF37355 B Limited Major Senior 345.1351 71.203%
17 Mitchell, Joe F1021 A Open Major Super Senior 341.5421 70.462%
18 Wester, Don A48848 C Open Major 334.4874 69.006%
19 Pugliese, Bob TY41105 C Limited Major Senior 310.8637 64.133%
20 Javier, Ricky F58054 C Production Minor 308.5811 63.662%
21 Drljevic, Mike FYF52983 C Limited 10 Major 307.4182 63.422%
22 Jansen, Andy F32452 C Production Minor Senior 306.6560 63.265%
23 Young, James R. F28319 B Open Major 304.9553 62.914%
24 Williams, Dennis TYF869 C Production Minor Super Senior 297.3589 61.347%
25 Alabado, Antonio F62068 U Limited 10 Major 292.4855 60.341%
26 Nelson, Allen TY48846 C Production Minor Senior 284.7905 58.754%
27 Alabado, Jaimy F62272 U Limited 10 Major 284.1867 58.629%
28 Pribek, David TY42276 C Single Stack Major Senior 280.0797 57.782%
29 Foxcroft, Craig TYF28239 D Limited Major 258.9454 53.422%
30 Huta, David FL2917 C Single Stack Major Senior 253.3047 52.258%
31 McDonough, James A61270 C Production Minor 251.2360 51.831%
32 Delottinville, Cathy FL2637 D Open Major 249.7336 51.521%
33 Hamels, Daniel TY61256 D Production Minor 244.0889 50.357%
34 Vidler, John U Single Stack Major Super Senior 243.2226 50.178%
35 McEwan, Gary F23042 C Limited Major Super Senior 238.0068 49.102%
36 Leskiw, Darren A58129 D Production Minor 232.1078 47.885%
37 Dominguez, Ryan TY58609 D Limited 10 Major 227.3751 46.909%
38 Ward, Owen FY26105 D Limited 10 Minor 225.2966 46.480%
39 Morkeberg, Dan F50502 D Production Minor Senior 220.2711 45.443%
40 Rizzo, Joseph A48863 D Limited 10 Major Senior 217.6195 44.896%
41 Fennell, Greg TYF56510 U Limited 10 Major Senior 190.1894 39.237%
42 Hendricks, Brigette U Production Minor 177.9467 36.711%
43 Brown, Nick F36843 C Limited 10 Major Super Senior 169.3595 34.940%
DQed Dick, John FL2764 B Limited 10 Major Senior 0.0000 0.000%
Number of Competitors: 44
Printed: 08/31/08 9:11 PM Page 1 of 1