Combined divisions - these are NOT official results. August 2007 Match
Match Date: 8/26/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Auger, Mike F22662 M Open Major 411.4539 100.000%
2 Mooney, Neil F9211 A Open Major 343.0136 83.366%
3 Kosicki, Jim TY39374 B Open Major 342.2688 83.185%
4 Kovic, Josko FL1179 A Open Major Senior 342.2215 83.174%
5 Szakacs, Alex FL2611 B Limited 10 Major 314.3868 76.409%
6 Zmozynski, Derek L2551 B Limited Major 308.2051 74.906%
7 Mitchell, Joe F1021 A Open Major Super Senior 307.8140 74.811%
8 Petzke, Mike FYF37355 B Limited Major Senior 292.0659 70.984%
9 Delottinville, Steve FL2436 M Limited 10 Major 286.2510 69.571%
10 Hennard, Jeff TY43203 B Limited Major 278.2047 67.615%
11 Dumond, Larry TYF50589 B Limited Major 278.1379 67.599%
12 Iannozzi, Silvano F26410 B Open Major 271.8562 66.072%
13 Young, James R. F28319 B Open Major 271.0806 65.884%
14 Palomera, Mauro TYF55343 B Limited 10 Major 266.7642 64.835%
15 Williams, Dennis TYF869 C Production Minor Super Senior 265.0939 64.429%
16 Perrelli, Carmine U Limited 10 Major 263.6286 64.072%
17 Iannozzi, Enzo F26797 B Open Major 263.3038 63.994%
18 Harding, Michael FY50600 B Open Major Senior 256.6527 62.377%
19 Pribek, David TY42276 B Production Minor Senior 252.1731 61.288%
20 Holmes, Brent TYF42525 A Production Minor 250.6350 60.914%
21 Schlicht, Gary A55021 B Limited Major 242.0236 58.822%
22 Grujic, Mike F36406 A Limited 10 Major 232.5126 56.510%
23 Jansen, Andy F32452 U Production Minor 228.9795 55.651%
24 Kosicki, Janet TY41130 B Open Major 223.2390 54.256%
25 Myers, Jeff F56372 U Limited 10 Major 222.9283 54.181%
26 Foxcroft, Craig TYF28239 U Limited Major 221.1617 53.751%
27 Rusert, Jim TY49465 D Production Minor Senior 218.4297 53.087%
28 Nelson, Allen TY48846 C Production Minor Senior 211.2795 51.349%
29 Vidler, John U Single Stack Major Super Senior 210.7973 51.232%
30 Delottinville, Cathy FL2637 D Open Major 209.8661 51.006%
31 Drljevic, Mike FYF52983 C Limited 10 Major 197.3044 47.953%
32 Neprily, Ron FL2685 C Production Minor 195.2562 47.455%
33 Huta, David FL2917 C Single Stack Major Senior 190.3335 46.259%
34 Gambles, Sean A56119 D Limited Major 190.3328 46.259%
35 Pugliese, Bob TY41105 C Production Minor Senior 186.6553 45.365%
36 Javier, Ricky F58054 C Limited 10 Major 179.8646 43.714%
37 Doll, Peter F30258 U Production Minor 176.8560 42.983%
38 Fennell, Greg F56510 U Limited 10 Major Senior 176.6056 42.922%
39 Fallon, Sean A53986 C Single Stack Major 173.6431 42.202%
40 Dominguez, Ryan TY58609 U Limited 10 Major 169.4028 41.172%
41 Goldstein, Troy L2870 C Limited Major 167.4316 40.693%
42 Manzell, John TY42531 C Production Minor Super Senior 167.0980 40.612%
43 Morkeberg, Dan F50502 D Production Minor Senior 126.1763 30.666%
44 Brown, Nick F36843 C Limited 10 Major Super Senior 112.4966 27.341%
45 Fallon, Brendan A53985 D Production Minor 90.9994 22.117%
46 Rizzo, Joseph A48863 U Revolver Major Senior 46.4023 11.278%
Number of Competitors: 46
Printed: 08/26/07 7:34 PM Page 1 of 1