Combined divisions - these are NOT official results. April 2009 Match
Match Date: 4/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Auger, Mike F22662 M Open Major 320.0000 100.000%
2 Iannozzi, Silvano F26410 B Open Major 264.6586 82.706%
3 Young, James R. F28319 B Open Major 232.2717 72.585%
4 Korobkin, Anatoli F64170 U Limited 10 Major 223.3595 69.800%
5 Iannozzi, Enzo F26797 X Open Major 214.6037 67.064%
6 Leskiw, Darren FY58129 C Open Major 212.5847 66.433%
7 Holmes, Brent TYF42525 A Production Minor 199.7723 62.429%
8 Schlicht, Gary A55021 B Limited Major 198.5561 62.049%
9 McDonough, James TY61270 C Limited Major 195.7786 61.181%
10 Hennard, Jeff TY43203 B Limited Major 195.1783 60.993%
11 Rodillas, Roel U Single Stack Major 194.1562 60.674%
12 Petzke, Mike FYF37355 B Limited Major Senior 183.6084 57.378%
13 Kovic, Josko FL1179 B Production Minor 173.9893 54.372%
14 Mooney, Neil F9211 U Limited Major 173.5598 54.237%
15 Pribek, David TY42276 B Production Minor Senior 173.4626 54.207%
16 Neprily, Ron FL2685 C Production Minor 173.4508 54.203%
17 Delottinville, Steve FL2436 M Limited 10 Major 172.4216 53.882%
18 Zmozynski, Derek L2551 U Single Stack Major 172.0427 53.763%
19 Mitchell, Joe F1021 A Open Major Super Senior 168.2437 52.576%
20 Leskiw, Darren REENTRY D Limited Major 166.7094 52.097%
21 Nicolaidis, Michael F12614 C Production Minor 155.4837 48.589%
22 Jansen, Andy F32452 C Production Minor Senior 153.7937 48.061%
23 Nelson, Allen TY48846 C Production Minor Senior 153.1104 47.847%
24 Farion, Ian FL1910 C Revolver Major 152.6845 47.714%
25 Fallon, Sean A53986 C Single Stack Major 148.2632 46.332%
26 Williams, Dennis TYF869 C Production Minor Super Senior 144.2302 45.072%
27 Santos, Luis F37863 B Production Minor 141.1723 44.116%
28 Vidler, John U Single Stack Major Super Senior 132.9181 41.537%
29 Pugliese, Bob TY41105 C Limited Major Senior 130.7838 40.870%
30 Morgan, Steven TYF56162 D Limited 10 Major 127.0180 39.693%
31 Rusert, Jim TY49465 C Production Minor Senior 121.8280 38.071%
32 Pellicori, Stephen TYF35717 C Single Stack Major 119.4193 37.319%
33 Preston, Steve F57095 C Limited 10 Major 112.9621 35.301%
34 College, David U Production Minor 109.6260 34.258%
35 Ochtyun, John A60839 U Single Stack Major Senior 104.3743 32.617%
36 Brown, Nick F36843 C Limited 10 Major Super Senior 101.2409 31.638%
37 Delottinville, Cathy FL2637 D Limited Minor 90.7256 28.352%
38 Hamels, Daniel TY61256 C Production Minor 76.0604 23.769%
39 Rizzo, Joseph A48863 D Limited 10 Major Senior 60.0015 18.750%
40 Bourassa-Hendricks, Brigette F63562 U Production Minor 53.7363 16.793%
41 Dominguez, Ryan TY58609 U Production Minor 43.4275 13.571%
DQed Dick, John FL2764 B Limited 10 Major Senior 0.0000 0.000%
Number of Competitors: 42
Printed: 04/26/09 9:47 PM Page 1 of 1