Combined divisions - these are NOT official results. 2011 Eastern Lakes Sectionals
Match Date: 8/19/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Guida, John TY41202 M Open Major 569.9331 100.000%
2 Marcaida, John FY45990 M Open Major 540.9767 94.919%
3 Zmozynski, Derek L2551 M Open Major 502.5489 88.177%
4 Urban, Bob TY21034 M Open Major 491.8589 86.301%
5 Kovic, Josko FL1179 A Open Major Senior 484.7235 85.049%
6 Auger, Michael F22662 M Open Major Senior 481.7942 84.535%
7 Grujic, Mike F36406 M Open Major 473.7456 83.123%
8 Roberts, Paul A. FY39257 M Open Major Senior 459.7646 80.670%
9 Cole, Michael TY20180 M Open Major 459.7494 80.667%
10 Parago, Benjie F60081 U Limited Major 457.9483 80.351%
11 Lao, Mike F8685 M Open Major Senior 453.1336 79.506%
12 Beck, Dennis J. A11416 M Production Minor 434.7752 76.285%
13 Bourgeois, Keith A61412 B Limited Major 431.1833 75.655%
14 Petzke, Mike FYF37355 B Open Major Senior 430.5949 75.552%
15 Urban, Chris L2812 B Open Major 425.4407 74.647%
16 Schlicht, Gary A55021 B Open Major 422.6084 74.151%
17 Hague, Douglas P. TY23055 A Limited Major 419.9211 73.679%
18 Hennard, Jeff TY43203 B Limited Major 414.6121 72.748%
19 Curts, Jeff TY31907 A Open Major 407.8283 71.557%
20 Javier, Ricky TYF58054 U Open Major 401.8830 70.514%
21 Kostraba, Emil D. L3353 C Limited Major 391.1952 68.639%
22 Wheeler, James A27611 B Open Major 388.3843 68.146%
23 Palomera, Mauro FYF55343 B Limited 10 Major 386.6125 67.835%
24 Holmes, Brent TYF42525 B Limited Major 385.8211 67.696%
25 Wester, Donald W. A48848 B Open Major 384.8084 67.518%
26 Pellicori, Stephen A. TYF35717 C Open Major 375.4394 65.874%
27 Lao, Sarah U Limited 10 Major 374.7698 65.757%
28 Goodman, Paul TY5113 B Open Major 368.2320 64.610%
29 Delottinville, Steve FL2436 M Limited 10 Major 368.0731 64.582%
30 Sousa, Fernando TYF70043 U Open Major Senior 367.1143 64.414%
31 Pronio, Bruno F67164 U Limited 10 Major 350.7478 61.542%
32 Hudson, Robbin FY32110 B Limited 10 Major Senior 350.5685 61.510%
33 Koziol, John M. A62449 C Open Major 346.6343 60.820%
34 Koziol, John D. L2514 C Open Major Senior 333.7293 58.556%
35 Melless, Shane U Limited 10 Major 331.9985 58.252%
36 Tan, Ramon F37971 B Limited Major Senior 329.2878 57.777%
37 Walker, Timothy TY57372 C Production Minor 325.6216 57.133%
38 Harding, Michael FY50600 B Open Major Senior 324.4469 56.927%
39 Santos, Luis F37863 C Production Minor Senior 321.8131 56.465%
40 Jankowski, Eugene A71256 U Production Minor 320.4617 56.228%
41 Bulson, Todd TY41271 C Single Stack Major 318.2012 55.831%
42 Scott, Thomas A31847 C Open Major Senior 317.1219 55.642%
43 Burns, Greg U Limited 10 Major 316.1337 55.469%
44 Drljevic, Djoko FL2722 C Limited 10 Major 314.2630 55.140%
45 Benzee, David A70262 U Limited Major 312.9922 54.917%
46 Krystan, Bill TY30343 B Open Major Senior 309.3980 54.287%
47 Tyumbarov, Denis F67299 U Production Minor 306.7984 53.831%
48 Titic, Florante F73291 U Limited Major 305.5364 53.609%
49 Knight, Samuel W. A4884 C Single Stack Major Senior 303.8339 53.310%
50 Williams, Dennis E. TYF869 C Production Minor Super Senior 299.4076 52.534%
51 Drljevic, Milinko FYF52983 C Limited 10 Major Senior 291.9275 51.221%
52 Dipasquale, Sam TY20230 B Production Minor 289.7966 50.847%
53 Pugliese, Robert TY41105 C Limited Major Senior 288.9146 50.693%
54 Northrop, Steve A19422 U Single Stack Minor Senior 287.9471 50.523%
55 Brown, Ralph F68369 U Limited 10 Major Senior 286.4559 50.261%
56 Kostraba, Emil TY32456 B Single Stack Minor 282.1708 49.509%
57 Pribek, Dave TY42276 C Single Stack Major Senior 268.8977 47.181%
58 Preston, Steve FL2955 C Limited 10 Major Senior 261.5712 45.895%
59 Morgan, Steven TYF56162 C Limited 10 Major 261.1954 45.829%
60 Baird, Lyonel F54510 C Limited 10 Major Senior 259.1878 45.477%
61 Christopher, Bob A70462 C Production Minor 257.7296 45.221%
62 Gerace, Greg A70275 D Limited 10 Major 256.6017 45.023%
63 Johnston, Michael A69960 U Limited 10 Major 256.2326 44.958%
64 Neprily, Ron FL2685 C Production Minor 255.5494 44.838%
65 Galin, Michael U Open Major 249.7157 43.815%
66 McDonough, James TY61270 C Single Stack Major 247.2428 43.381%
67 Burns, Geraldine U Limited 10 Major 244.4403 42.889%
68 Dufour, Dean F68743 U Production Minor 242.1158 42.481%
69 Rusert, James H. TY49465 C Production Minor Senior 240.7189 42.236%
70 Bogorad, Alex F71030 U Limited 10 Major Senior 238.6058 41.866%
71 Dominguez, Ryan TY58609 C Production Minor 238.4935 41.846%
72 Berlinski, Josh A70512 D Limited 10 Major Junior 235.6694 41.350%
73 Valentine, Mario TYF59072 C Open Major Super Senior 234.0660 41.069%
74 Berlinski, David A66969 U Single Stack Major 233.5038 40.970%
75 Foxcroft, Craig TYF28239 U Open Minor 229.8084 40.322%
76 Valentine, Mike F59091 U Production Minor 227.6379 39.941%
77 Nelson, Rick A45841 U Limited Major 224.2658 39.349%
78 Manzell, John L. TY42531 C Single Stack Major Super Senior 221.1817 38.808%
79 Delottinville, Catherine FL2637 D Open Major 220.1092 38.620%
80 Forcucci, Joseph A65236 D Production Minor 219.3838 38.493%
81 D'Amico, Marie TY58220 C Open Major 218.9934 38.424%
82 Walker, Alan A67604 U Production Minor 216.7290 38.027%
83 Blaney, Tony A16340 C Single Stack Major Senior 216.5374 37.993%
84 Horn, Claus F70854 D Production Minor Super Senior 216.3127 37.954%
85 Dominguez, Henry U Limited 10 Major 214.9500 37.715%
86 Lampka, Leonard A68024 D Production Minor 214.3352 37.607%
87 Wieleba, Dan A70025 D Production Minor 212.8415 37.345%
88 Curry, Wilson TY70258 U Limited Minor Senior 210.9027 37.005%
89 Jansen, Andy F32452 C Production Minor Senior 210.2803 36.896%
90 Brown, Nick F36843 C Limited 10 Major Super Senior 209.8590 36.822%
91 Whitlock, Glenn A64034 D Production Minor 203.1269 35.640%
92 Raiman, Robert A66527 D Production Minor Senior 190.6558 33.452%
93 Garrett, Jennifer TY68044 D Production Minor 190.5468 33.433%
94 Mealus, Bert L2554 C Revolver Minor 181.9532 31.925%
95 Greer, Roy A62134 D Limited 10 Minor Super Senior 133.1715 23.366%
96 Bourassa-Hendriks, Brigitte F63562 D Production Minor 125.0737 21.945%
97 Herrmann, Anna A69887 U Production Minor 93.8084 16.460%
98 Skoczylas, Dan A72574 U Single Stack Major 70.8038 12.423%
99 Forcucci, Carol A70273 U Production Minor 14.9595 2.625%
DQed Nicolaidis, Mike TYF12614 B Limited Major 0.0000 0.000%
Number of Competitors: 100
Printed: 09/19/11 8:35 PM Page 1 of 1