Combined divisions - these are NOT official results. April 2011 Match
Match Date: 4/17/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Zmozynski, Derek L2551 M Open Major 339.9635 100.000%
2 Harrison, Pat TYF29266 M Open Major 281.6502 82.847%
3 Auger, Michael F22662 M Limited 10 Major Senior 264.4973 77.802%
4 Bulgakov, Yuri TYF63820 C Limited 10 Major 259.9097 76.452%
5 Perrelli, Carmine F63686 U Limited 10 Major 249.1165 73.277%
6 Nicolaidis, Mike TYF12614 C Production Minor 233.4337 68.664%
7 Holmes, Brent TYF42525 B Limited Major 226.9750 66.765%
8 Grujic, Mike F36406 A Limited Major 214.3165 63.041%
9 McDonough, James TY61270 C Single Stack Major 207.2198 60.954%
10 Dick, John FL2764 B Limited 10 Major Senior 207.0313 60.898%
11 Farion, Ian J FL1910 B Open Major Senior 199.7899 58.768%
12 Farion, Nicolas U Limited 10 Major Junior 185.7238 54.631%
13 Delottinville, Steve FL2436 A Production Minor 184.8060 54.361%
14 Jansen, Andy F32452 C Production Minor Senior 175.6738 51.674%
15 Pronio, Bruno F67164 U Limited 10 Major 172.7824 50.824%
16 Williams, Dennis E. TYF869 C Production Minor Super Senior 168.1313 49.456%
17 Pugliese, Robert TY41105 C Limited Major Senior 166.2435 48.900%
18 Forcucci, Joseph A65236 D Production Minor 158.2530 46.550%
19 Nelson, Allen Q. TY48846 C Production Minor 158.0858 46.501%
20 Rusert, James H. TY49465 C Production Minor Senior 154.6813 45.499%
21 Manzell, John L. TY42531 U Single Stack Major Super Senior 154.0659 45.318%
22 Neprily, Ron FL2685 C Production Minor 153.4169 45.127%
23 Wieleba, Dan A70025 U Production Minor 150.5673 44.289%
24 Szymanski, Peter F63819 C Limited 10 Major 147.2630 43.317%
25 Brown, Nick F36843 C Limited 10 Major Super Senior 141.2910 41.561%
26 Smith, David F66764 U Single Stack Major Senior 132.3907 38.943%
27 Lampka, Leonard A68024 D Production Minor 113.9942 33.531%
28 Nadig, Michael A71796 U Limited 10 Major 113.3031 33.328%
29 Preston, Steve FL2955 C Limited 10 Major Senior 109.6884 32.265%
30 Delottinville, Catherine FL2637 D Limited Major 106.4808 31.321%
31 Bullen, Ian F43014 D Open Major 106.4517 31.313%
32 Kramer, Edward A71168 U Limited 10 Major Senior 105.4264 31.011%
33 Curry, Wilson TY70258 U Limited Minor Senior 104.4448 30.722%
34 Dominguez, Ryan TY58609 C Production Minor 101.8582 29.962%
35 Kaplansky, Igor A70977 U Production Minor 92.6482 27.252%
36 Leskiw, Meghan TY65604 D Production Minor 80.7422 23.750%
37 Plotner, Michael A72022 U Production Minor 74.8781 22.025%
38 Bourassa-Hendriks, Brigitte F63562 U Production Minor 74.8661 22.022%
39 Garrett, Jennifer A68044 D Production Minor 71.3503 20.988%
40 Whitlock, Glenn A64034 D Production Minor 68.0913 20.029%
41 Arno, Kenneth U Single Stack Major 64.9879 19.116%
42 Herrmann, Anna A69887 U Production Minor 61.9571 18.225%
43 Krowka, Ed U Production Minor 48.0128 14.123%
44 Rizzo, Joseph A48863 D Limited 10 Major Senior 40.4854 11.909%
45 Kramer, Janice A71119 U Production Minor Senior 37.1800 10.936%
DQed Kovic, Josko FL1179 A Open Major Senior 0.0000 0.000%
DQed Petzke, Mike FYF37355 B Limited Major Senior 0.0000 0.000%
Number of Competitors: 47
Printed: 04/17/11 7:23 PM Page 1 of 1